top of page

Enjoy these image galleries created from public media sources. All available online.
9
17
14
8
16
5
15
19
12
![]() 11 | ![]() 10 |
---|---|
![]() 8 | ![]() 9 |
![]() 7 | ![]() 6 |
![]() 5 | ![]() 1 |
![]() 2 | ![]() 3 |
![]() | ![]() | ![]() | ![]() |
---|
![]() | ![]() | ![]() | ![]() |
---|
35
34
33
32
31
30
29
28
26

![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
46
45
44
43
42
41
40
39
38
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
1/3
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Kahuku fans cheered on the Red Raiders against Farrington at Aloha Stadium.
Kahuku goes through its pregame routine before the OIA D-I title game. Photo by Paul Honda Star-Adve
Kahuku quarterback Sol-Jay Maiava hit paydirt in the first half against Farrington at Aloha Stadium.
Kahuku quarterback Sol-Jay Maiava found the end zone for a touchdown during the first half
Kahuku_quarterback_Sol-Jay_Maiava_is_the_third_Red_Raider_to_win_USA_Today’s_Top_Star_honor_this_sea
Kahuku wide receiver Royce Pao celebrated a touchdown during the first half against
Farrington running back Challen Faamatau, left, tried to make a one-handed catch ahead of Kahuku saf
Kahuku defensive back Kekaula Kaniho, right, nearly came up with an interception on a pass intended
Kahuku defensive back Kekaula Kaniho pulled in an interception during the first half
2
1
73
2
1/73
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
1/3
![]() Kahuku’s_ShaRae_Niu,_left,_and_Carey_Williams_celebrate_a_point. | ![]() Kahuku’s_ShaRae_Niu_and_Phoebe_Grace_get_a_block_on_Farrington’s_Kohala_Solomonin. | ![]() Kahuku’s_Phoebe_Grace_hits_between_the_block_of_Farrington’s_Kohala_Solomon_and_Moli_Heimuli. |
---|---|---|
![]() Kahuku’s_ShaLi_Niu_and_Phoebe_Grace_put_up_a_double_block_on_Farrington’s_Violet_Rae_Williams. | ![]() Kahuku’s_Phoebe_Grace_battles_Farrington’s_Kohala_Solomon. | ![]() Kahuku’s_Phoebe_Grace_andKahuku’s_Katelyn_Erickson_defend_the_attack_of_Farrington’s_Violet_Rae_Will |
![]() Kahuku’s_Lauolive_Tonga_hits_past_Farrington’s_Chalei_Smith. | ![]() Kahuku’s_Katelyn_Erickson_hits_past_Farrington’s_Kohala_Solomon. | ![]() Kahuku’s_Carey_Williams_hits_from_the_outside. |
![]() Farrington’s_Anuhea_Hughes_hits_into_the_double_block_of_Kahuku’s_ShaRae_Niu_and_Phoebe_Grace. | ![]() Kahuku players celebrate a point in the second set. | ![]() Kahuku players ready for the next serve. |
![]() 45 | ![]() 48 | ![]() 47 | ![]() 46 | ![]() 44 |
---|---|---|---|---|
![]() 42 | ![]() 41 | ![]() 40 | ![]() 39 | ![]() 38 |
![]() 37 | ![]() 36 | ![]() 43 | ![]() 33 | ![]() 32 |
![]() 31 | ![]() 30 | ![]() 29 | ![]() 28 | ![]() 27 |
![]() 26 | ![]() 25 | ![]() 22 | ![]() 20 | ![]() 19 |
![]() 18 | ![]() 17 | ![]() 16 | ![]() 15 | ![]() 13 |
![]() 14 | ![]() 12 | ![]() 10 | ![]() 9 | ![]() 8b |
![]() 8a | ![]() 7b | ![]() 7a | ![]() 6 | ![]() 5 |
![]() 1 | ![]() 3 |
17
20
3
14
22
2
13
8
19
1/3
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Aiea defensive back Zelius Maae-Liupaono (1) and defensive back Austin Mogote (9) work to bring down
Kahuku running back Elvis Vakapuna slipped through tacklers after a reception during the first half
Kahuku running back Elvis Vakapuna (42) gestures after a touchdown during the first half _ Star Adve
Aiea defensive back Zelius Maae-Liupaono (1) and defensive back Austin Mogote (9) work to bring down
1/9
Leilehua defensive back Kendrick Betzel (5) strips the ball away from Kahuku running back Harmon Bro
Leilehua slotback Kendrick Betzel (5) coughs up the ball for a fumble after a hit by Kahuku strong s
Leilehua quarterback Konapiliahi Andres (1) scrambles away from Kahuku linebacker Tema Lindsey (21)
Leilehua defensive back Sunny Kanamu Jr. (6) recovers a loose ball fumbled by Kahuku running back Ha
Kahuku wide receiver Kaiea Dowling (5) cuts between Leilehua linebacker Donavon Ugalino (40) and def
Kahuku wide receiver Kaiea Dowling (5) cuts between Leilehua linebacker Donavon Ugalino (40) and def
Kahuku wide receiver Royce Pao (15) gets past Leilehua defensive back Kendrick Betzel (5) and defens
Kahuku utility player Stokes Nihipali-Botelho (20) rushes the ball behind the blocking of wide recei
Kahuku utility player Stokes Nihipali-Botelho (20) blows by Leilehua utility player Kawai Phifer (11
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
bottom of page